PORSCHE 928 S4 1991 Technical Specifications
Engine | |
Type | Double overhead cam, V-8 |
Bore | 3.94 in. |
Stroke | 3.11 in |
Displacement | 302.5 cu. in. |
Compression ratio | 10.0:1 |
Horsepower (SAE Net) | 316 hp (@) 6000 rpm |
Maximum torque (ft. lb. | 317 ft. lbs (@@ 3000 rpm |
Maximum RPM | 6600 |
Engine Design | |
Cylinder block | Aluminum alloy |
Crankshaft | Forged steel, 5 main bearings |
Cylinder head | Aluminum alloy, cross-flow |
Valve train | Dual overhead camshafts, four valves per cylinder, belt/chain- driven, hydraulic lifters, inclined valves |
Cooling system | Water-cooled, twin thermostatically controlled, electric radiator fans, automatically controlled front air intake |
Lubrication system | Crankshaft via toothed belt-driven, crescent gear pump, oil cooler incorporated in radiator |
Fuel injection | LH-Jetronic with hot wire air flow measurement |
Emission system | 3-way catalyst with oxygen sensor and secondary air injection |
Electrical System | |
Battery | 12 volt, 72 amp./hr. |
Alternator | 1610 watt, 115 amp. |
Ignition systern | EZK-breakerless, fully electronic with dual knock sensor system |
Firing order | 1-3-7-2-6-5-4-8 |
Drive Train | Front engine, rear drive, rear transaxle |
Gear ratios: | Manual |
1st | 3.87:1 |
2nd | 2.25:1 |
3rd | 1.44:1 |
4th | 1.00:1 |
Reverse | 5.59:1 |
Final Drive | 2.54:1 |
Body | |
Corrosion protection | Entire body of hot-dipped and electro-gaivanized steel, all panels coated both sides. Total immersion pre-treatment, cataphoretic primer coating, hot wax cavity filler, PVC undercoating |
Suspension | |
Front | Independent unequal length A-arms, double-action shock absorbers and coil springs; 1. I in. hollow stabilizer bar, negative steering roll radius |
Rear | Independent Weissach suspension system with upper links; lower A-arms; self-stabilizing toe characteristics, .89 in. hollow stabilizer bar |
Brakes | Power-assisted, dual circuit, four-piston aluminum calipers, Anti-lock Braking System |
Front | Vented discs, 11.97 in. |
Rear | Vented discs, 11.77 in. |
Wheels | Pressure cast light |
Front | 7.5J x 16 H2 |
Rear | 9J x 16 H2 |
Tires | |
Front | 225/50 ZR-16 |
Rear | 245/45 ZR-16 |
Steering | |
Ratio | 17.75:1 |
Turns (lock-to-lock) | 3.0 |
Turning circle | 38.4 ft. |
Capacities | |
Engine | 8.0 qts. (w/filter) |
Fuel Tank | 22.7 gal. |
Cooling System | 16.9 qts |
Dimensions | |
Wheelbase | 98.4 in. |
Track: | |
Front | 61.06 in. |
Rear | 60.9 in |
Overall Length | 178.1 in. |
Overall Width | 72.3 in. |
Height (unladen) | 50.5 in. |
Ground clearance (laden) | 4.7 in. |
Curb Weight | 3549 lbs. |
Performance | |
0-60 mph | 6.0 secs. |
Top speed | 165mph |
Coefficient of drag | .34 |
Fuel Economy | |
City | 15 mpg |
Highway | 19 mpg |